Institutional Deposit Tokens¶
Overview¶
The Nestor Protocol offers institutional deposit tokens representing fiat currency contributions on the Avalanche blockchain. These tokens — designated with the "nx" prefix — enable recording of FIAT contribution for a PERMISSIONED_INVESTOR into a listed fund.
Key Security Information¶
Protocol Admin Address: 0x55749224f94d79687Ba3955db2180d7C5D7D2409
Users should verify all smart contracts originate from this address. Attestations for these tokens are proved by the PERMISSIONED_FUND_ACCOUNTANT (CreaTrust Luxembourg) and publicly viewable on Snowtrace.
Available Token Addresses¶
Eight currencies are currently deployed on Avalanche C-Chain. On-chain token names reflect the original Frictionless deployment; Nestor ticker names are shown alongside for reference.
| Currency | Nestor Ticker | On-Chain Token Name | Token Address |
|---|---|---|---|
| USD | nxUSD | Frictionless U.S. Dollar (fsUSD) | 0xD754fCf01B073C675A068278D5AfE43715eE825B |
| EUR | nxEUR | Frictionless Euro (fsEUR) | 0xa7561933298b1B69CB47ae0a4184bd57242d68AD |
| GBP | nxGBP | Frictionless British Pound Sterling (fsGBP) | 0x3c2421fa1a1E1D0a016Cb3451107D370da1D19E3 |
| CHF | nxCHF | Frictionless Swiss Franc (fsCHF) | 0xFcC36152b5ab35D5a6F1c04f7c76EBF8c61a8aC5 |
| HKD | nxHKD | Frictionless Hong Kong Dollar (fsHKD) | 0x64196474DC7EB5143Ef857b2560407Da78375109 |
| SGD | nxSGD | Frictionless Singapore Dollar (fsSGD) | 0x6aC8441F7EAC7B71247baC69B9059a278c7fA666 |
| JPY | nxJPY | Frictionless Japanese Yen (fsJPY) | 0x71171d3FF5f925846482Ed9377E6Fb6EB37f4113 |
| AED | nxAED | Frictionless Emirati Dirham (fsAED) | 0x9036920BE759ea5062bb0D1071911949F6848Ad8 |
Operational Structure¶
The tokens facilitate securitisation of currency contributions, so thereafter these tokens can be used to record payment, settlement and trade in tokenized securities. All investment decisions must be made exclusively by Investors or their appointed wealth advisors or agents.
Contact: protocol_admin@nestor.exchange